Lugar de origem:
China
Marca:
hwashi
Certificação:
CE/CCC/ISO
Número do modelo:
WL-SQ100K
Contacte-nos
| Item | WL-AT-MF 15 |
|---|---|
| Input Voltage | 380v, 3-Phase |
| Input Power | 160KVA x 2 |
| Max. Welding Current | 32000 A x 2 |
| Welding Specification | 32 Kinds |
| Different Welding Current | 5000 |
| Effective Size of Welding Platform | 1500mm x 1500mm |
| X Axis Effective Width | 750 mm |
| Y Axis Effective Length | 1500 mm |
| X Axis Servo Motor | 2 Sets |
| Y Axis Servo Motor | 2 Sets |
| Feeder Moving Speed | 800 mm/sec |
| Servo Motor Power | 450 W |
| Welding Cylinder | 2 No. (80x50mm) |
| Upper Welding Electrode | 2 Sets |
| Lower Electrode | Full flat table |
Envie-nos seu inquérito diretamente